Saturday, September 19, 2015
The Best "Bang for Your Buck" Lease Deals This Month
Each lease deal below is calculated with $0 down so you can compare apples to apples. Note that payments don't include tax, title, and other fees.
.
Vehicle | MSRP | Term | Payment w/ $0 Down |
---|---|---|---|
2013 Volkswagen Jetta S | $17,470 | 42 | $189 |
2012 Honda Civic LX | $19,595 | 36 | $200 |
2012 Nissan Sentra 2.0 SR | $19,430 | 39 | $226 |
2013 Volkswagen Passat S | $23,740 | 42 | $239 |
2013 Subaru Legacy | $20,295 | 42 | $242 |
2012 Honda Accord LX | $23,070 | 36 | $249 |
2012 Volkswagen Beetle | $20,590 | 42 | $259 |
2012 Toyota Camry LE | $24,060 | 36 | $267 |
2013 Subaru Forester | $21,295 | 42 | $269 |
2013 Acura ILX Auto | $26,795 | 36 | $288 |
2013 Subaru XV Crosstrek | $21,995 | 42 | $294 |
2012 Nissan Altima 2.5 S | $23,865 | 24 | $299 |
2012 Honda Odyssey LX | $29,205 | 36 | $307 |
2013 Cadillac CTS Coupe 2WD | $39,810 | 36 | $379 |
2012 Lexus IS 250 AWD | $37,257 | 27 | $426 |
2012 Toyota Highlander | $36,985 | 36 | $431 |
2012 Lexus CT Hybrid | $33,895 | 36 | $432 |
2013 Acura TL | $36,800 | 36 | $438 |
2013 BMW 328i xDrive Sedan | $42,495 | 39 | $458 |
2013 Acura RDX | $35,215 | 36 | $460 |
2013 Infiniti EX35 RWD | $41,950 | 39 | $482 |
2013 BMW 335i xDrive | $49,695 | 39 | $495 |
2012 Toyota Avalon | $38,905 | 36 | $495 |
2013 Mercedes C300 | $42,355 | 30 | $495 |
2013 Cadillac SRX 2WD | $43,405 | 36 | $499 |
2013 Infiniti G37 Sedan | $40,295 | 24 | $507 |
2012 Lexus ES 350 | $40,000 | 36 | $520 |
2013 Mercedes GLK350 | $41,445 | 30 | $539 |
2013 Infiniti M37 Sedan RWD | $53,295 | 39 | $569 |
2013 Mercedes E350 Sedan | $55,905 | 30 | $646 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment