Saturday, September 19, 2015
Cars With the Largest Cash Back Rebates
This week, I sifted through all of the incentives nationwide on 2012 and 2013 model year vehicles to see which ones are currently offering the largest total cash rebates.
The 2012 Ram 1500 pickup is #1, with total cash incentives of up to $6,500. The 2012 Nissan Titan is a close second, with up to $6,350 in total savings.
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these same incentives, so you'll need to check with your local dealers to confirm. The total also assumes that you will qualify for "Bonus Incentives". These are incentives that are dependent on whether you currently own the same brand of vehicle or a competing model, whether you finance through the manufacturer, or have a trade-in.
Biggest Cash Back Rebates: November 2012
Vehicle | Cash Back | Bonus Cash | Total Cash Back | |
---|---|---|---|---|
2012 Ram 1500 | $4,000 | Bonus Cash | $2,500 | $6,500 |
2012 Nissan Titan | $5,000 | Bonus Cash | $1,350 | $6,350 |
2012 Ford F-350 Super Duty | $3,000 | Trade Assistance | $3,000 | $6,000 |
2012 Ford Super Duty F-250 | $3,000 | Trade Assistance | $3,000 | $6,000 |
2012 Ford Flex | $2,750 | Trade Assistance | $3,250 | $6,000 |
2012 Ford F-150 | $2,500 | Trade Assistance | $3,500 | $6,000 |
2012 Chrysler 200 | $4,500 | Loyalty | $1,000 | $5,500 |
2012 Chrysler 300 | $4,000 | Bonus Cash | $1,500 | $5,500 |
2012 Toyota Tundra | $4,000 | Lender | $1,500 | $5,500 |
2012 Kia Sedona | $2,500 | Lender | $3,000 | $5,500 |
2013 Ford Flex | $2,500 | Trade Assistance | $2,500 | $5,000 |
2012 Lincoln MKZ | $2,000 | Bonus Cash | $3,000 | $5,000 |
2012 Chevrolet Avalanche | $4,500 | $4,500 | ||
2012 Chrysler Town and Country | $3,500 | Loyalty | $1,000 | $4,500 |
2012 Dodge Avenger | $3,500 | Loyalty | $1,000 | $4,500 |
2012 Dodge Journey | $3,500 | Loyalty | $1,000 | $4,500 |
2012 Jeep Liberty | $3,500 | Loyalty | $1,000 | $4,500 |
2012 Nissan Pathfinder | $3,500 | Bonus Cash | $1,000 | $4,500 |
2012 Ford Super Duty F-450 | $3,000 | Lender | $1,500 | $4,500 |
2012 Dodge Grand Caravan | $3,250 | Conquest | $1,000 | $4,250 |
2013 Ford Taurus | $3,000 | Lender | $1,250 | $4,250 |
2012 Nissan Maxima | $4,000 | $4,000 | ||
2012 Dodge Charger | $3,000 | Loyalty | $1,000 | $4,000 |
2012 Ford Expedition | $3,000 | Bonus Cash | $1,000 | $4,000 |
2012 Lincoln Navigator | $3,000 | Bonus Cash | $1,000 | $4,000 |
2012 Ram 2500 | $3,000 | Loyalty | $1,000 | $4,000 |
2012 Ram 3500 | $3,000 | Loyalty | $1,000 | $4,000 |
2012 Toyota Avalon | $3,000 | Military | $1,000 | $4,000 |
2012 Toyota Sequoia | $3,000 | Military | $1,000 | $4,000 |
2013 Chrysler 200 | $3,000 | Conquest | $1,000 | $4,000 |
2013 Dodge Avenger | $3,000 | Conquest | $1,000 | $4,000 |
2012 Dodge Durango | $2,500 | Bonus Cash | $1,500 | $4,000 |
2012 Ford Focus | $2,000 | Bonus Cash | $2,000 | $4,000 |
2013 Ford Focus | $2,000 | Trade Assistance | $2,000 | $4,000 |
2012 Chevrolet Corvette | $3,500 | $3,500 | ||
2012 Chevrolet Impala | $3,500 | $3,500 | ||
2012 Chevrolet Silverado 1500 | $3,500 | $3,500 | ||
2012 GMC Sierra 1500 | $3,500 | $3,500 | ||
2012 Mitsubishi Galant | $3,500 | $3,500 | ||
2012 Dodge Challenger | $2,500 | Loyalty | $1,000 | $3,500 |
2012 Ford Fusion | $2,500 | Bonus Cash | $1,000 | $3,500 |
2012 Jeep Compass | $2,500 | Loyalty | $1,000 | $3,500 |
2012 Jeep Patriot | $2,500 | Loyalty | $1,000 | $3,500 |
2013 Toyota Tundra | $2,500 | Military | $1,000 | $3,500 |
2012 Kia Forte | $1,500 | Lender | $2,000 | $3,500 |
2012 Kia Sorento | $1,500 | Lender | $2,000 | $3,500 |
2012 Chevrolet Malibu | $3,000 | $3,000 | ||
2012 Chevrolet Silverado 1500 Hybrid | $3,000 | $3,000 | ||
2012 GMC Sierra 1500 Hybrid | $3,000 | $3,000 | ||
2013 Nissan Armada | $3,000 | $3,000 | ||
2013 Nissan Titan | $3,000 | $3,000 | ||
2012 Lincoln MKX | $2,000 | Bonus Cash | $1,000 | $3,000 |
2012 Toyota Highlander | $2,000 | Military | $1,000 | $3,000 |
2013 Dodge Charger | $2,000 | Conquest | $1,000 | $3,000 |
2012 Jeep Grand Cherokee | $1,500 | Bonus Cash | $1,500 | $3,000 |
2013 Ford Edge | $1,500 | Trade Assistance | $1,500 | $3,000 |
2013 Ford Escape | $1,500 | Trade Assistance | $1,500 | $3,000 |
2013 Ford Mustang | $1,500 | Trade Assistance | $1,500 | $3,000 |
2013 Kia Sorento | $1,500 | Lender | $1,500 | $3,000 |
2012 Nissan Quest | $2,750 | $2,750 | ||
2012 Ford E-150 | $2,000 | Loyalty | $750 | $2,750 |
2012 Ford E-Series Van | $2,000 | Loyalty | $750 | $2,750 |
2013 Ford Expedition | $2,000 | Loyalty | $750 | $2,750 |
2012 Chevrolet Silverado 2500HD | $2,500 | $2,500 | ||
2012 Chevrolet Silverado 3500HD | $2,500 | $2,500 | ||
2012 GMC Sierra 2500HD | $2,500 | $2,500 | ||
2012 GMC Sierra 3500HD | $2,500 | $2,500 | ||
2012 Nissan Murano | $2,500 | $2,500 | ||
2013 Chevrolet Silverado 1500 | $2,500 | $2,500 | ||
2013 GMC Sierra 1500 | $2,500 | $2,500 | ||
2012 Suzuki Equator | $2,000 | Loyalty | $500 | $2,500 |
2012 Suzuki Kizashi | $1,500 | Loyalty | $1,000 | $2,500 |
2012 Toyota Sienna | $1,500 | Military | $1,000 | $2,500 |
2012 Toyota Tacoma | $1,500 | Student/College Grad | $1,000 | $2,500 |
2013 Chrysler 300 | $1,500 | Conquest | $1,000 | $2,500 |
2013 Dodge Durango | $1,500 | Conquest | $1,000 | $2,500 |
2013 Dodge Journey | $1,500 | Conquest | $1,000 | $2,500 |
2013 Ford Explorer | $1,500 | Bonus Cash | $1,000 | $2,500 |
2013 Kia Forte | $1,000 | Lender | $1,500 | $2,500 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment